


The brand new Tipbet sportsbook from Malta lets you choose your own first deposit bonus: either 200% up to €50 or 100% up to €100. Don't hesitate and start making money with your new account now!
| ID/Aktion | Benutzer | Zeit | Typ | Quellen | Sportarten | Tipps | Wettbüro | Quote | Einsatz | Ergebnis | Auszahlung |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1420565 [C] | Wizzkidd | 8/10 21:29 | Einfach | Betting_Pros_Picks | NFL | Tampa Bay +8.5 vs Dallas | None | 1.909 | 100.00 USD | Gewinn | 190.91 USD |
| 1420563 [C] | Wizzkidd | 8/10 21:00 | Einfach | Dan_Karpuc | NHL | Tampa Bay ml vs Minnesota | None | 1.694 | 100.00 USD | Gewinn | 169.44 USD |
| 1420562 [C] | Wizzkidd | 8/10 21:00 | Einfach | Nicky_Ca$hin | CFB | UTSA -6.5 vs South Florida | None | 1.870 | 200.00 USD | Gewinn | 373.91 USD |
| 1420561 [C] | Wizzkidd | 8/10 21:00 | Einfach | ATS_Stats | MLB | CWS vs Cleveland over 7.5 | None | 1.909 | 100.00 USD | Gewinn | 190.91 USD |
| 1420559 [C] | Wizzkidd | 8/10 21:00 | Einfach | Trendscenter | MLB | CWS vs Cleveland over 7.5 | None | 1.909 | 100.00 USD | Gewinn | 190.91 USD |
| 1420558 [C] | Wizzkidd | 8/10 21:00 | Einfach | Tiger | CFB | Western Kentucky ml vs Missouri State | None | 2.040 | 100.00 USD | Gewinn | 204.00 USD |
| N
1420542 [C] | Wizzkidd | 8/10 20:12 | Einfach | Tokyo_Brandon | MLB | NRFI CWS vs Cleveland | None | 1.625 | 200.00 USD | Gewinn | 325.00 USD |
| 1420541 [C] | Wizzkidd | 8/10 20:12 | Einfach | Wizzkidd | MLB | NRFI CWS vs Cleveland | None | 1.625 | 200.00 USD | Gewinn | 325.00 USD |
| 1420551 [C] | Wizzkidd | 8/10 03:13 | Einfach | System_Plays | CFB | South Florida +7.5 vs UTSA | None | 1.820 | 100.00 USD | Gewinn | 181.97 USD |
| 1420550 [C] | Wizzkidd | 8/10 03:13 | Einfach | System_Plays | NFL | Tampa Bay +8.5 vs Dallas | None | 1.909 | 100.00 USD | Gewinn | 190.91 USD |
| 1420539 [C] | Wizzkidd | 7/10 21:01 | Einfach | Bunkys_Bangers | MLB | Dodgers ml vs Braves | None | 1.667 | 200.00 USD | Gewinn | 333.33 USD |
| N
1420471 [C] | Wizzkidd | 7/10 21:01 | Einfach | Pardon_My_Picks | MLB | LAD ml vs Atlanta | None | 1.690 | 500.00 USD | Gewinn | 844.83 USD |
| 1420470 [C] | Wizzkidd | 7/10 21:01 | Einfach | RBs_SportsPlays | MLB | LAD ml vs Atlanta | None | 1.690 | 200.00 USD | Gewinn | 337.93 USD |
| N
1420466 [C] | Wizzkidd | 7/10 21:01 | Einfach | Steam_Capper | MLB | LAD ml vs Atlanta | None | 1.690 | 1 000.00 USD | Gewinn | 1 689.66 USD |
| 1420555 [C] | Wizzkidd | 7/10 20:53 | Einfach | AC_Sniper | MLB | Tampa Bay vs NYY under 7.5 | None | 1.909 | 100.00 USD | Gewinn | 190.91 USD |
| 1420497 [C] | Wizzkidd | 7/10 20:53 | Kombi | Wizzkidd | TENNIS | #1 Juan Manuel Cerundolo ml vs Nicolas Mejia #2 Zizou Bergs ml vs Vit Kopriva | None | 1.951 | 100.00 USD | Gewinn | 195.13 USD |
| N
1420495 [C] | Wizzkidd | 7/10 20:53 | Einfach | TK_SportsAnalytics | MLB | Tampa Bay vs NYY under 7.5 | None | 1.909 | 200.00 USD | Gewinn | 381.82 USD |
| 1420458 [C] | Wizzkidd | 7/10 20:53 | Einfach | TK_SportsAnalytics | MLB | Dodgers ml vs Braves | None | 1.714 | 100.00 USD | Gewinn | 171.43 USD |
| 1420485 [C] | Wizzkidd | 7/10 20:37 | Einfach | Wizzkidd | NHL | Colorado vs Winnipeg over 4.5 | None | 1.741 | 100.00 USD | Gewinn | 174.07 USD |
| 1420484 [C] | Wizzkidd | 7/10 20:37 | Einfach | The_Dean | NHL | Colorado vs Winnipeg over 4.5 | None | 1.741 | 100.00 USD | Gewinn | 174.07 USD |