


The brand new Tipbet sportsbook from Malta lets you choose your own first deposit bonus: either 200% up to €50 or 100% up to €100. Don't hesitate and start making money with your new account now!
| ID/Aktion | Benutzer | Zeit | Typ | Quellen | Sportarten | Tipps | Wettbüro | Quote | Einsatz | Ergebnis | Auszahlung |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1420204 [C] | Wizzkidd | 4/10 10:29 | Einfach | Jason_McIntyre | NFL | Chicago -3 vs NYJ | None | 1.909 | 100.00 USD | Gewinn | 190.91 USD |
| 1420193 [C] | Wizzkidd | 3/10 23:26 | Einfach | AC_Sports_23 | CFB | Arizona -7 vs Cincinnati | None | 1.909 | 100.00 USD | Gewinn | 190.91 USD |
| 1420190 [C] | Wizzkidd | 3/10 23:26 | Einfach | Breaking_Bank | CFB | LSU vs McNeese State over 62.5 | None | 1.909 | 400.00 USD | Gewinn | 763.64 USD |
| 1420188 [C] | Wizzkidd | 3/10 23:26 | Einfach | Bunkys_Bangers | MLB | San Diego +1.5 vs Milwaukee | None | 1.826 | 200.00 USD | Gewinn | 365.29 USD |
| 1420187 [C] | Wizzkidd | 3/10 23:26 | Kombi | Bunkys_Bangers | CFB | #1 USC pk vs Washington #2 Oregon State +4.5 vs Colorado State | None | 1.778 | 200.00 USD | Gewinn | 355.55 USD |
| 1420186 [C] | Wizzkidd | 3/10 23:26 | Einfach | AC_Sports_23 | CFB | Washington +7 vs USC | None | 1.909 | 100.00 USD | Gewinn | 190.91 USD |
| 1420185 [C] | Wizzkidd | 3/10 23:26 | Einfach | AC_Sports_23 | CFB | Army vs La Tech under 23.5 fh | None | 1.909 | 100.00 USD | Gewinn | 190.91 USD |
| 1420184 [C] | Wizzkidd | 3/10 23:26 | Einfach | AC_Sports_23 | CFB | Boise State vs Utah State over 51 | None | 1.909 | 100.00 USD | Gewinn | 190.91 USD |
| N
1420182 [C] | Wizzkidd | 3/10 23:26 | Einfach | AC_Sports_23 | CFB | Indiana -24 vs Rutgers | None | 1.909 | 300.00 USD | Gewinn | 572.73 USD |
| 1420179 [C] | Wizzkidd | 3/10 23:26 | Einfach | Wizzkidd | CFB | USC ml vs Washington | None | 1.357 | 100.00 USD | Gewinn | 135.71 USD |
| 1420173 [C] | Wizzkidd | 3/10 23:26 | Einfach | Philly_Godfather | CFB | BYU -5.5 vs TCU | None | 1.909 | 100.00 USD | Gewinn | 190.91 USD |
| 1420165 [C] | Wizzkidd | 3/10 23:26 | Einfach | NFL_Totals | CFB | James Madison team total over 20.5 vs Marshall FH | None | 1.870 | 100.00 USD | Gewinn | 186.96 USD |
| 1420164 [C] | Wizzkidd | 3/10 23:26 | Einfach | NFL_Totals | CFB | Stanford vs Wake Forest over 27 FH | None | 1.893 | 100.00 USD | Gewinn | 189.29 USD |
| N
1420163 [C] | Wizzkidd | 3/10 23:26 | Einfach | DeadPresidentsPicks@MattMcCuen | CFB | Texas Tech vs Colorado under 26.5 FH | None | 1.909 | 200.00 USD | Gewinn | 381.82 USD |
| 1420162 [C] | Wizzkidd | 3/10 23:26 | Einfach | NFL_Totals | CFB | UL Monroe vs South Alabama over 28 FH | None | 1.917 | 100.00 USD | Gewinn | 191.74 USD |
| N
1420161 [C] | Wizzkidd | 3/10 23:26 | Einfach | AC_Sports_23 | CFB | Ohio State -14 vs Iowa | None | 1.800 | 300.00 USD | Gewinn | 540.00 USD |
| 1420160 [C] | Wizzkidd | 3/10 23:26 | Einfach | AC_Sports_23 | CFB | UNLV vs California over 51.5 | None | 1.909 | 100.00 USD | Gewinn | 190.91 USD |
| N
1420158 [C] | Wizzkidd | 3/10 23:26 | Einfach | AC_Sports_23 | CFB | Missouri +5 vs Florida | None | 1.909 | 300.00 USD | Gewinn | 572.73 USD |
| 1420156 [C] | Wizzkidd | 3/10 23:26 | Einfach | AC_Sports_23 | CFB | Eastern Michigan +3 vs UMass FH | None | 1.909 | 100.00 USD | Gewinn | 190.91 USD |
| 1420141 [C] | Wizzkidd | 3/10 21:37 | Einfach | Wizzkidd | CFB | Tennessee -2 vs Auburn 2nd half | None | 1.909 | 100.00 USD | Gewinn | 190.91 USD |