


The brand new Tipbet sportsbook from Malta lets you choose your own first deposit bonus: either 200% up to €50 or 100% up to €100. Don't hesitate and start making money with your new account now!
| ID/Aktion | Benutzer | Zeit | Typ | Quellen | Sportarten | Tipps | Wettbüro | Quote | Einsatz | Ergebnis | Auszahlung |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1421814 [C] | Wizzkidd | 1/11 17:58 | Einfach | Philly_Godfather | NFL | Dallas -6.5 vs Arizona | None | 2.600 | 100.00 USD | offen | ? USD |
| 1421813 [C] | Wizzkidd | 1/11 17:58 | Einfach | Philly_Godfather | NFL | Dak Prescott over 2.5 TDs for Dallas | None | 2.600 | 100.00 USD | offen | ? USD |
| 1421812 [C] | Wizzkidd | 1/11 17:58 | Einfach | Philly_Godfather | NFL | Dallas Goedert attd for Philly | None | 3.000 | 100.00 USD | offen | ? USD |
| 1421811 [C] | Wizzkidd | 1/11 17:58 | Einfach | Philly_Godfather | NFL | Jayden Daniels attd for Washington vs Philly | None | 3.200 | 100.00 USD | offen | ? USD |
| 1421810 [C] | Wizzkidd | 1/11 17:58 | Einfach | Philly_Godfather | NFL | Stefon Diggs attd for Washington vs Philly | None | 3.000 | 100.00 USD | offen | ? USD |
| 1421809 [C] | Wizzkidd | 1/11 17:58 | Kombi | Philly_Godfather | NFL | #1 Washington +1 vs Philadelphia #2 Denver +8.5 vs Kansas City #3 Dallas pk vs Arizona | None | 2.125 | 100.00 USD | offen | ? USD |
| 1421808 [C] | Wizzkidd | 1/11 17:58 | Einfach | Philly_Godfather | NFL | Washington -6 vs Philadelphia | None | 1.909 | 100.00 USD | offen | ? USD |
| 1421762 [C] | Wizzkidd | 1/11 17:58 | Einfach | AC_Sports_23 | NFL | Bills -2.5 vs Ravens | None | 1.800 | 300.00 USD | offen | ? USD |
| 1421753 [C] | Wizzkidd | 1/11 17:58 | Einfach | Philly_Godfather | NFL | Dak Prescott over 3.5 passing TDs for Dallas vs AZ | None | 5.100 | 100.00 USD | offen | ? USD |
| 1421752 [C] | Wizzkidd | 1/11 17:58 | Einfach | Philly_Godfather | NFL | Dak Prescott over 300 yards passing for Dallas vs AZ | None | 2.700 | 100.00 USD | offen | ? USD |
| 1421722 [C] | Wizzkidd | 1/11 17:58 | Kombi | Philly_Godfather | NFL | #1 Jacksonville -3 vs Indianapolis #2 Carolina +10.5 vs Green Bay | None | 1.778 | 100.00 USD | offen | ? USD |
| 1421721 [C] | Wizzkidd | 1/11 17:58 | Kombi | Philly_Godfather | NFL | #1 Denver +8.5 vs Kansas City #2 Chicago +10.5 vs Seattle #3 Dallas pk vs Arizona | None | 6.958 | 100.00 USD | offen | ? USD |
| 1421720 [C] | Wizzkidd | 1/11 17:58 | Einfach | Philly_Godfather | NFL | Denver +1.5 vs Kansas City | None | 1.909 | 100.00 USD | offen | ? USD |
| 1421702 [C] | Wizzkidd | 1/11 17:58 | Einfach | Kelly_in_Vegas | NFL | Detroit -3.5 vs Minnesota | None | 1.962 | 100.00 USD | offen | ? USD |
| N
1421701 [C] | Wizzkidd | 1/11 17:58 | Einfach | Hakeem_Skee_Profit | NFL | LA Chargers +6.5 vs LA Rams | None | 1.909 | 500.00 USD | offen | ? USD |
| N
1421859 [C] | Wizzkidd | 1/11 17:50 | Einfach | Nicky_Ca$hin | NFL | Detroit -3 vs Minnesota | None | 1.870 | 500.00 USD | offen | ? USD |
| N
1421858 [C] | Wizzkidd | 1/11 17:50 | Einfach | Wizard_of_Wins | NFL | Baltimore +3.5 vs Buffalo | None | 1.769 | 200.00 USD | offen | ? USD |
| N
1421857 [C] | Wizzkidd | 1/11 17:50 | Einfach | Wizard_of_Wins | NFL | Baltimore +3.5 vs Buffalo | None | 1.769 | 200.00 USD | offen | ? USD |
| 1421855 [C] | Wizzkidd | 1/11 16:41 | Einfach | Philly_Godfather | NFL | Miami vs New England under 42 | None | 1.909 | 100.00 USD | offen | ? USD |
| 1421854 [C] | Wizzkidd | 1/11 16:41 | Einfach | Philly_Godfather | NFL | Trevor Lawrence over 240 yards passing for Jacksonville vs Indianapolis | None | 1.885 | 100.00 USD | offen | ? USD |