


The brand new Tipbet sportsbook from Malta lets you choose your own first deposit bonus: either 200% up to €50 or 100% up to €100. Don't hesitate and start making money with your new account now!
| ID/Aktion | Benutzer | Zeit | Typ | Quellen | Sportarten | Tipps | Wettbüro | Quote | Einsatz | Ergebnis | Auszahlung |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1421853 [C] | Wizzkidd | 1/11 16:41 | Kombi | Philly_Godfather | NFL | #1 Cowboys pk vs Cardinals #2 Broncos +8.5 vs Chiefs | None | 1.778 | 100.00 USD | offen | ? USD |
| 1421852 [C] | Wizzkidd | 1/11 16:41 | Einfach | Philly_Godfather | NFL | Indianapolis vs Jacksonville over 46 | None | 1.909 | 100.00 USD | offen | ? USD |
| 1421851 [C] | Wizzkidd | 1/11 16:41 | Einfach | Philly_Godfather | NFL | Joe Burrow 260+ passing yards for Cincy vs Tennessee | None | 1.690 | 100.00 USD | offen | ? USD |
| 1421828 [C] | Wizzkidd | 31/10 23:05 | Einfach | Wizzkidd | CFB | Ohio State +8.5 vs USC FH | None | 1.870 | 123.17 USD | Verlust | 0.00 USD |
| 1421826 [C] | Wizzkidd | 31/10 23:05 | Einfach | Wizzkidd | CFB | Cincinnati +38.5 vs Utah | None | 1.870 | 65.88 USD | Gewinn | 123.17 USD |
| 1421824 [C] | Wizzkidd | 31/10 21:55 | Einfach | Philly_Godfather | CFB | USC +7.5 vs Ohio State | None | 1.909 | 100.00 USD | Gewinn | 190.91 USD |
| 1421823 [C] | Wizzkidd | 31/10 21:55 | Einfach | Philly_Godfather | CFB | Texas Tech -3.5 vs Arizona | None | 1.909 | 100.00 USD | Gewinn | 190.91 USD |
| N
1421875 [C] | Wizzkidd | 31/10 19:03 | Einfach | TK_SportsAnalytics | CFB | UTEP vs North Dakota under 44.5 | None | 1.909 | 400.00 USD | Gewinn | 763.64 USD |
| 1421872 [C] | Wizzkidd | 31/10 19:03 | Einfach | Jason_McIntyre | CFB | Florida +12.5 vs Georgia | None | 1.909 | 100.00 USD | Verlust | 0.00 USD |
| 1421871 [C] | Wizzkidd | 31/10 19:03 | Einfach | Jason_McIntyre | CFB | Iowa -3 vs Wisconsin | None | 1.909 | 100.00 USD | Gewinn | 190.91 USD |
| 1421870 [C] | Wizzkidd | 31/10 19:03 | Einfach | Jason_McIntyre | CFB | Indiana -20.5 vs Minnesota | None | 1.909 | 100.00 USD | Verlust | 0.00 USD |
| 1421869 [C] | Wizzkidd | 31/10 19:03 | Einfach | Jason_McIntyre | CFB | Maryland +2.5 vs Illinois | None | 1.909 | 100.00 USD | Verlust | 0.00 USD |
| 1421868 [C] | Wizzkidd | 31/10 19:03 | Einfach | Jason_McIntyre | CFB | Texas Tech -3 vs Arizona | None | 1.909 | 100.00 USD | Gewinn | 190.91 USD |
| 1421867 [C] | Wizzkidd | 31/10 19:03 | Einfach | Jason_McIntyre | CFB | Ohio State vs USC under 51.5 | None | 1.909 | 100.00 USD | Gewinn | 190.91 USD |
| 1421866 [C] | Wizzkidd | 31/10 19:03 | Einfach | Jason_McIntyre | CFB | Arizona State +16.5 vs BYU | None | 1.909 | 100.00 USD | Gewinn | 190.91 USD |
| 1421865 [C] | Wizzkidd | 31/10 19:03 | Einfach | Jason_McIntyre | CFB | USC +7 vs Ohio State | None | 1.909 | 100.00 USD | Gewinn | 190.91 USD |
| 1421864 [C] | Wizzkidd | 31/10 19:03 | Einfach | Jason_McIntyre | CFB | North Carolina +15 vs Miami | None | 1.909 | 100.00 USD | Gewinn | 190.91 USD |
| 1421863 [C] | Wizzkidd | 31/10 19:03 | Einfach | Jason_McIntyre | CFB | Notre Dame vs Navy over 56 | None | 1.909 | 100.00 USD | Verlust | 0.00 USD |
| N
1421862 [C] | Wizzkidd | 31/10 19:03 | Einfach | TK_SportsAnalytics | CFB | Oregon -3 vs Northwestern | None | 1.909 | 500.00 USD | Gewinn | 954.55 USD |
| N
1421860 [C] | Wizzkidd | 31/10 19:03 | Einfach | TK_SportsAnalytics | CFB | USC +6.5 vs Ohio State | None | 1.909 | 200.00 USD | Gewinn | 381.82 USD |