


The brand new Tipbet sportsbook from Malta lets you choose your own first deposit bonus: either 200% up to €50 or 100% up to €100. Don't hesitate and start making money with your new account now!
| ID/Aktion | Benutzer | Zeit | Typ | Quellen | Sportarten | Tipps | Wettbüro | Quote | Einsatz | Ergebnis | Auszahlung |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1422083 [C] | Wizzkidd | 9/11 22:59 | Einfach | Fezzik | NFL | Buffalo ml vs Minnesota | None | 1.690 | 100.00 USD | offen | ? USD |
| 1422084 [C] | Wizzkidd | 9/11 22:59 | Einfach | Fezzik | NFL | Buffalo ml vs Minnesota | None | 1.667 | 100.00 USD | offen | ? USD |
| 1422171 [C] | Wizzkidd | 9/11 21:14 | Einfach | DeadPresidentsPicks@MattMcCuen | NFL | Bills -3 vs Vikings | None | 1.833 | 100.00 USD | offen | ? USD |
| 1422172 [C] | Wizzkidd | 9/11 21:14 | Einfach | Wizzkidd | TENNIS | T Samuel vs L Borg under 9.5 set one | None | 1.847 | 100.00 USD | offen | ? USD |
| 1422173 [C] | Wizzkidd | 9/11 21:14 | Einfach | Wizzkidd | TENNIS | Aryna Sabalenka vs Karolina Muchova over 22.5 games | None | 1.800 | 100.00 USD | offen | ? USD |
| 1422170 [C] | Wizzkidd | 9/11 19:15 | Einfach | Wizzkidd | TENNIS | Tomas Etcheverry -3.5 vs Max Dahlin | None | 1.769 | 100.00 USD | offen | ? USD |
| 1422169 [C] | Wizzkidd | 9/11 16:46 | Einfach | Trendscenter | NFL | Buffalo vs Minnesota over 44.5 | None | 1.909 | 100.00 USD | offen | ? USD |
| N
1422167 [C] | Wizzkidd | 9/11 15:48 | Einfach | Sharp_Sports_LLC | NBA | Lakers vs Hawks over 236.5 | None | 1.909 | 400.00 USD | offen | ? USD |
| N
1422168 [C] | Wizzkidd | 9/11 15:48 | Einfach | Wizzkidd | NBA | Lakers vs Hawks over 236.5 | None | 1.909 | 400.00 USD | offen | ? USD |
| 1422159 [C] | Wizzkidd | 8/11 23:29 | Einfach | Philly_Godfather | NFL | Philly +0.5 vs NYG 2H | None | 1.909 | 100.00 USD | Verlust | 0.00 USD |
| 1422156 [C] | Wizzkidd | 8/11 23:29 | Einfach | Philly_Godfather | NFL | NE -4 vs GB 2H | None | 1.909 | 100.00 USD | Verlust | 0.00 USD |
| 1422157 [C] | Wizzkidd | 8/11 23:29 | Einfach | Philly_Godfather | NFL | Dallas +0.5 vs Indy 2H | None | 1.909 | 100.00 USD | Verlust | 0.00 USD |
| 1422158 [C] | Wizzkidd | 8/11 23:29 | Einfach | TK_SportsAnalytics | NFL | Seahawks -8.5 vs Cardinals | None | 1.909 | 200.00 USD | Gewinn | 381.82 USD |
| 1422147 [C] | Wizzkidd | 8/11 20:19 | Einfach | Dan_Karpuc | NHL | Anaheim ml vs Pittsburgh | None | 1.943 | 100.00 USD | offen | ? USD |
| 1422146 [C] | Wizzkidd | 8/11 20:14 | Einfach | Dan_Karpuc | CBB | USC -5.5 vs Wichita State | None | 1.926 | 100.00 USD | offen | ? USD |
| N
1422148 [C] | Wizzkidd | 8/11 20:14 | Einfach | RBs_SportsPlays | NFL | New England -2.5 vs Green Bay | None | 1.909 | 500.00 USD | offen | ? USD |
| 1422149 [C] | Wizzkidd | 8/11 20:14 | Einfach | Betting_Pros_Picks | NFL | Las Vegas vs San Francisco over 51.5 | None | 1.909 | 100.00 USD | offen | ? USD |
| 1422152 [C] | Wizzkidd | 8/11 20:14 | Einfach | AC_Sports_23 | NFL | Rams vs Redskins over 24.5 SH | None | 1.909 | 100.00 USD | offen | ? USD |
| N
1422160 [C] | Wizzkidd | 8/11 20:14 | Einfach | Bunkys_Bangers | NFL | Tampa Bay +7.5 vs Chicago | None | 1.690 | 200.00 USD | offen | ? USD |
| 1422161 [C] | Wizzkidd | 8/11 20:14 | Einfach | Wizard_of_Wins | NFL | Tampa Bay +6.5 vs Chicago | None | 1.833 | 100.00 USD | offen | ? USD |