Receive a free bet of up to 25 GBP or 25 EUR from the long-time sponsor of football club Watford.
Number of slips in Betmagnet: | |
Today (2022-07-06): | 161 |
Yesterday (2022-07-05): | 153 |
This month (2022-07): | 772 |
Last month (2022-06): | 4 646 |
Total: | 1 147 147 |
Yes, Betmagnet is a free service.
1 AUD | = | 0.662 EUR |
1 BAM | = | 0.513 EUR |
1 BGN | = | 0.511 EUR |
1 BRL | = | 0.181 EUR |
1 BTC | = | 19 828.745 EUR |
1 CAD | = | 0.747 EUR |
1 CNY | = | 0.145 EUR |
1 CZK | = | 0.040 EUR |
1 DKK | = | 0.134 EUR |
1 GBP | = | 1.164 EUR |
1 HKD | = | 0.124 EUR |
1 HRK | = | 0.133 EUR |
1 HUF | = | 0.002 EUR |
1 CHF | = | 1.006 EUR |
1 ILS | = | 0.276 EUR |
1 INR | = | 0.012 EUR |
1 JPY | = | 0.007 EUR |
1 KRW | = | 0.001 EUR |
1 MXN | = | 0.047 EUR |
1 MYR | = | 0.220 EUR |
1 NOK | = | 0.097 EUR |
1 NZD | = | 0.601 EUR |
1 PHP | = | 0.017 EUR |
1 PLN | = | 0.211 EUR |
1 RON | = | 0.202 EUR |
1 RUB | = | 0.015 EUR |
1 SEK | = | 0.093 EUR |
1 SGD | = | 0.693 EUR |
1 THB | = | 0.027 EUR |
1 TRY | = | 0.057 EUR |
1 USD | = | 0.974 EUR |
1 ZAR | = | 0.059 EUR |
This action will rename the original sport/source to the destination one and delete the original sport/source from your list. This can be useful when you want to get rid of some sports/sources that don't make sense for your record keeping anymore or when you want to merge your sports/sources for any other reason.
You'll also find new quick links to view all your slips with particular sport/source beneath the name of every sport/source in sections My Sports and My Sources.
All time | Total slips | ROI | |
---|---|---|---|
1. | SirRainmaker | 19 | +100.29% |
2. | Scriber739 | 157 | +46.29% |
3. | Hody17 | 224 | +33.67% |
This year (2022) | Total slips | ROI |
---|
Last year (2021) | Total slips | ROI | |
---|---|---|---|
1. | Stetrian62 | 333 | +3.02% |
2. | taktik85 | 1 334 | -2.20% |
3. | foxysfolkfaced | 39 | -2.93% |
This month (2022-07) | Total slips | ROI |
---|
Last month (2022-06) | Total slips | ROI |
---|
#1245266 [C]
guest 13/4 15:59 Single | 111AAA odds: 17.000 100.00 EUR open |
Derek & Joan Bell vrs Dr Gilmore
| |
#1208403 [C]
foxysfolkfaced 12/10 07:44 Single | 22bet odds: 1.610 300.00 NZD lost |
Real Esteli (Women) - Uam (Women) 4 Quarter
| |
#1208402 [C]
foxysfolkfaced 12/10 07:43 Single | 22bet odds: 1.640 300.00 NZD won |
Manquehue U23 - Universidade Catolica U23 4 Quarter
| |
#1208401 [C]
foxysfolkfaced 12/10 07:42 Single | 22bet odds: 1.580 300.00 NZD lost |
Atletico Nacional Panama - Caballos de Cocle 4 Quarter
| |
#1208400 [C]
foxysfolkfaced 12/10 07:41 Single | 22bet odds: 1.680 300.00 NZD won |
Intrusos - Bad Angels 4 Quarter |