The brand new Tipbet sportsbook from Malta lets you choose your own first deposit bonus: either 200% up to €50 or 100% up to €100. Don't hesitate and start making money with your new account now!
Number of slips in Betmagnet: | |
Today (2023-12-05): | 82 |
Yesterday (2023-12-04): | 258 |
This month (2023-12): | 799 |
Last month (2023-11): | 4 576 |
Total: | 1 233 797 |
By default, every slip you enter into Betmagnet's database can only be viewed by you and nobody else. Only if you choose to share a slip with your friends or with public will anyone else be able to view your slip. Otherwise, all your slips and betting statistics are considered strictly confidential and will never be shared with anyone. See Terms & Conditions for more details.
1 AUD | = | 0.607 EUR |
1 BAM | = | 0.512 EUR |
1 BGN | = | 0.511 EUR |
1 BRL | = | 0.187 EUR |
1 BTC | = | 37 001.480 EUR |
1 CAD | = | 0.681 EUR |
1 CNY | = | 0.129 EUR |
1 CZK | = | 0.041 EUR |
1 DKK | = | 0.134 EUR |
1 GBP | = | 1.166 EUR |
1 HKD | = | 0.118 EUR |
1 HRK | = | 0.131 EUR |
1 HUF | = | 0.003 EUR |
1 CHF | = | 1.056 EUR |
1 ILS | = | 0.248 EUR |
1 INR | = | 0.011 EUR |
1 JPY | = | 0.006 EUR |
1 KRW | = | 0.001 EUR |
1 MXN | = | 0.053 EUR |
1 MYR | = | 0.198 EUR |
1 NOK | = | 0.085 EUR |
1 NZD | = | 0.567 EUR |
1 PHP | = | 0.017 EUR |
1 PLN | = | 0.231 EUR |
1 RON | = | 0.201 EUR |
1 RUB | = | 0.010 EUR |
1 SEK | = | 0.088 EUR |
1 SGD | = | 0.690 EUR |
1 THB | = | 0.026 EUR |
1 TRY | = | 0.032 EUR |
1 USD | = | 0.923 EUR |
1 ZAR | = | 0.049 EUR |
For Bitcoin exchange rates, we use data from Bitcoin Average API.
All time | Total slips | ROI | |
---|---|---|---|
1. | SirRainmaker | 19 | +100.29% |
2. | Scriber739 | 157 | +46.29% |
3. | Hody17 | 224 | +33.67% |
This year (2023) | Total slips | ROI |
---|
Last year (2022) | Total slips | ROI | |
---|---|---|---|
1. | taktik85 | 5 | -42.78% |
This month (2023-12) | Total slips | ROI |
---|
Last month (2023-11) | Total slips | ROI |
---|
#1278734 [C]
taktik85 23/9 18:06 Single | Fortuna odds: 1.600 1.00 EUR open |
Philadelphia - Atlanta 1
| |
#1278466 [C]
taktik85 21/9 19:02 Single | Fortuna odds: 1.590 1.00 EUR lost |
Johnson Steve - Tabilo A. 1
| |
#1278465 [C]
taktik85 21/9 19:01 Single | Fortuna odds: 1.780 1.00 EUR lost |
Oliveira G. - Blanchet U. 2
| |
#1278464 [C]
taktik85 21/9 18:57 Single | Fortuna odds: 1.820 1.00 EUR lost |
Tampa Bay - Houston 1
| |
#1277945 [C]
taktik85 18/9 19:28 Single | Fortuna odds: 2.050 0.50 EUR won |
Union Berlin - VfL Wolfsburg 1 |