


Receive a free bet of up to 25 GBP or 25 EUR from the long-time sponsor of football club Watford.
| Number of slips in Betmagnet: | |
| Today (2026-10-06): | 65 |
| Yesterday (2026-10-05): | 41 |
| This month (2026-10): | 533 |
| Last month (2026-09): | 2 036 |
| Total: | 1 293 127 |
If you like our service you can help us by:
- suggesting Betmagnet to your friends;
- registering at new sportsbooks via our links and ads;
- leaving feedback;
- being active on our message boards;
- placing our link or icon on your website.
| 1 AUD | = | 0.621 EUR |
| 1 BAM | = | 0.510 EUR |
| 1 BGN | = | 0.528 EUR |
| 1 BRL | = | 0.178 EUR |
| 1 BTC | = | 76 417.289 EUR |
| 1 CAD | = | 0.623 EUR |
| 1 CNY | = | 0.133 EUR |
| 1 CZK | = | 0.041 EUR |
| 1 DKK | = | 0.134 EUR |
| 1 GBP | = | 1.178 EUR |
| 1 HKD | = | 0.113 EUR |
| 1 HRK | = | 0.133 EUR |
| 1 HUF | = | 0.003 EUR |
| 1 CHF | = | 1.069 EUR |
| 1 ILS | = | 0.292 EUR |
| 1 INR | = | 0.009 EUR |
| 1 JPY | = | 0.006 EUR |
| 1 KRW | = | 0.001 EUR |
| 1 MXN | = | 0.049 EUR |
| 1 MYR | = | 0.218 EUR |
| 1 NOK | = | 0.093 EUR |
| 1 NZD | = | 0.499 EUR |
| 1 PHP | = | 0.014 EUR |
| 1 PLN | = | 0.229 EUR |
| 1 RON | = | 0.187 EUR |
| 1 RUB | = | 0.010 EUR |
| 1 SEK | = | 0.089 EUR |
| 1 SGD | = | 0.696 EUR |
| 1 THB | = | 0.026 EUR |
| 1 TRY | = | 0.018 EUR |
| 1 USD | = | 0.889 EUR |
| 1 ZAR | = | 0.054 EUR |
Two features have been added to My Sportsbooks section: you can see your balance at each sportsbook not only in the currency of the sportsbook but also in your personal main currency. And the list of your sportsbooks is now sortable by any column by just clicking on its heading. In other news, week numbering has been fixed in My Results section. Week numbers are now ISO-8601 compliant. To make things clearer, you can now see week's start and end dates in the heading if you choose any week as timeframe. You can also see week's start and end dates when you're having your longer term results shown by weeks.
| All time | Total slips | ROI | |
|---|---|---|---|
| 1. | SirRainmaker | 19 | +100.29% |
| 2. | Scriber739 | 157 | +46.29% |
| 3. | Hody17 | 224 | +33.67% |
| This year (2026) | Total slips | ROI | |
|---|---|---|---|
| 1. | Wizzkidd | 2 878 | +4.17% |
| 2. | Dalik007 | 313 | -3.58% |
| Last year (2025) | Total slips | ROI | |
|---|---|---|---|
| 1. | Wizzkidd | 3 858 | +1.66% |
| 2. | Dalik007 | 145 | -1.88% |
| This month (2026-10) | Total slips | ROI | |
|---|---|---|---|
| 1. | Wizzkidd | 303 | +75.59% |
| Last month (2026-09) | Total slips | ROI | |
|---|---|---|---|
| 1. | Dalik007 | 211 | -9.03% |
| 2. | Wizzkidd | 1 163 | -22.49% |
| #1420396 [C]
Wizzkidd 10/10 17:16 Single | None odds: 1.345 100.00 USD open |
Indiana ml vs Nebraska
| |
| #1420399 [C]
Wizzkidd 6/10 21:20 Single | None odds: 1.521 100.00 USD won |
UEFA Nations League Spain ml vs Croatia draw no bet
| |
| #1420397 N [C]
Wizzkidd 6/10 19:21 Single | None odds: 1.909 200.00 USD won |
UEFA Nations League New England -2.5 vs Czech Republic
| |
| #1420398 N [C]
Wizzkidd 6/10 19:21 Single | None odds: 1.870 2 000.00 USD won |
UEFA Nations League New England -2.5 vs Czech Republic
| |
| #1420389 [C]
Wizzkidd 6/10 17:16 Single | None odds: 1.508 100.00 USD open |
LAD vs Atlanta NRFI | |