


Receive a free bet of up to 25 GBP or 25 EUR from the long-time sponsor of football club Watford.
| ID/Actions | User | Time | Type | Sources | Sports | Picks | Sportsbook | Odds | Amount | Result | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 855842 [C] | Scriber739 | 23/3 21:55 | Single | Most_DIZZYS | AFL | Heeney GB | Crown | 7.500 | 350.00 AUD | won | 2 625.00 AUD |
| 1207439 [C] | Wizzkidd | 3/10 20:44 | Parlay | The_College_Kids | NFL | #1 Detroit ml vs Chicago #2 Washington ml vs Atlanta #3 Dallas ml vs Carolina #4 Baltimore +2 vs Denver #5 Seattle ml vs San Francisco | None | 26.082 | 100.00 USD | lost | 0.00 USD |
| 1344260 [C] | Wizzkidd | 16/9 16:57 | Single | The_College_Kids | College Football | Texas Longhorns to win national title in 2023-24 season | None | 26.000 | 100.00 USD | open | ? USD |
| 1273309 [C] | Wizzkidd | 25/8 22:25 | Single | Philly_Godfather | NFL | Los Angeles Chargers to win the Superbowl in 2022 | None | 26.000 | 100.00 USD | open | ? USD |
| 1271836 [C] | Wizzkidd | 15/8 19:11 | Single | Matt_Youmans | NFL | Indianapolis Colts to win the Superbowl in 2022 | None | 26.000 | 100.00 USD | open | ? USD |
| 1271835 [C] | Wizzkidd | 15/8 19:11 | Single | Matt_Youmans | NFL | Indianapolis Colts to win the Superbowl in 2022 | None | 26.000 | 100.00 USD | open | ? USD |
| 1260666 [C] | Wizzkidd | 1/6 19:39 | Single | Philly_Godfather | NBA | Steph Curry to average 30+ points in NBA Finals | None | 26.000 | 100.00 USD | won | 2 600.00 USD |
| 1256816 [C] | Wizzkidd | 10/5 21:22 | Single | 8_Ball | NBA | Dallas Mavs to win 2022 NBA Title | None | 26.000 | 100.00 USD | open | ? USD |
| 1252798 [C] | Wizzkidd | 3/5 00:19 | Single | Batman | CBB | Creighton to win 2023 NCAAB Championship | None | 26.000 | 100.00 USD | open | ? USD |
| 1217702 [C] | Wizzkidd | 2/12 00:03 | Single | Batman | MMA | Deron Williams ml vs Frank Gore | None | 1.625 | 1 600.00 USD | won | 2 600.00 USD |
| 1214205 [C] | Wizzkidd | 9/11 06:50 | Single | Matt_Youmans | CBB | Texas to win March Madness title in 2022 | None | 26.000 | 100.00 USD | open | ? USD |
| 1209709 [C] | Wizzkidd | 19/10 21:44 | Single | 8_Ball | NBA | Josh Giddey to win rookie of the year for OKC | None | 26.000 | 100.00 USD | open | ? USD |
| 1207400 [C] | Wizzkidd | 6/10 02:15 | Single | Andy_MacNeil | NHL | Edmonton Oilers to win the Stanley Cup | None | 26.000 | 100.00 USD | open | ? USD |
| 1123730 [C] | guest | 27/8 10:12 | Single | bet365 | football | Barcelona- Real madrid | 12312at | 2.600 | 1 000.00 USD | open | ? USD |
| 857040 [C] | Scriber739 | 24/3 13:22 | Single | Red_Belly | Horse | Candlelight Star | Bet365 | 13.000 | 200.00 AUD | lost | 0.00 AUD |
| 1419405 [C] | Wizzkidd | 23/9 22:27 | Single | MAZI_Mr._$1500_A_Play | MLB | Boston ml vs Cleveland | None | 1.730 | 1 500.00 USD | won | 2 594.90 USD |
| N
1157570 [C] | Luciano26 | 21/1 14:53 | Single | Pinnacle | football | Eibar vs Atletico Madrid | Pinnacle | 1.720 | 1 500.00 EUR | won | 2 580.00 EUR |
| 1408225 [C] | Wizzkidd | 22/10 20:10 | Single | The_Real_Fats | NFL | Drake Maye the most passing yards in 2025-2026 season | None | 31.000 | 83.00 USD | open | ? USD |
| 1357309 [C] | Wizzkidd | 10/12 11:19 | Single | Stuckey | NFL | Buffalo Bills to win the Superbowl in 2023-2024 | None | 51.000 | 50.00 USD | open | ? USD |
| 1334798 [C] | Wizzkidd | 9/6 01:18 | Single | TCK_Premium | MLB | Cincinnati ml vs St Louis | None | 2.550 | 1 000.00 USD | lost | 0.00 USD |