


The brand new Tipbet sportsbook from Malta lets you choose your own first deposit bonus: either 200% up to €50 or 100% up to €100. Don't hesitate and start making money with your new account now!
| ID/Aktion | Benutzer | Zeit | Typ | Quellen | Sportarten | Tipps | Wettbüro | Quote | Einsatz | Ergebnis | Auszahlung |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 855842 [C] | Scriber739 | 23/3 21:55 | Einfach | Most_DIZZYS | AFL | Heeney GB | Crown | 7.500 | 350.00 AUD | Gewinn | 2 625.00 AUD |
| 1207439 [C] | Wizzkidd | 3/10 20:44 | Kombi | The_College_Kids | NFL | #1 Detroit ml vs Chicago #2 Washington ml vs Atlanta #3 Dallas ml vs Carolina #4 Baltimore +2 vs Denver #5 Seattle ml vs San Francisco | None | 26.082 | 100.00 USD | Verlust | 0.00 USD |
| 1344260 [C] | Wizzkidd | 16/9 16:57 | Einfach | The_College_Kids | College Football | Texas Longhorns to win national title in 2023-24 season | None | 26.000 | 100.00 USD | offen | ? USD |
| 1273309 [C] | Wizzkidd | 25/8 22:25 | Einfach | Philly_Godfather | NFL | Los Angeles Chargers to win the Superbowl in 2022 | None | 26.000 | 100.00 USD | offen | ? USD |
| 1271836 [C] | Wizzkidd | 15/8 19:11 | Einfach | Matt_Youmans | NFL | Indianapolis Colts to win the Superbowl in 2022 | None | 26.000 | 100.00 USD | offen | ? USD |
| 1271835 [C] | Wizzkidd | 15/8 19:11 | Einfach | Matt_Youmans | NFL | Indianapolis Colts to win the Superbowl in 2022 | None | 26.000 | 100.00 USD | offen | ? USD |
| 1260666 [C] | Wizzkidd | 1/6 19:39 | Einfach | Philly_Godfather | NBA | Steph Curry to average 30+ points in NBA Finals | None | 26.000 | 100.00 USD | Gewinn | 2 600.00 USD |
| 1256816 [C] | Wizzkidd | 10/5 21:22 | Einfach | 8_Ball | NBA | Dallas Mavs to win 2022 NBA Title | None | 26.000 | 100.00 USD | offen | ? USD |
| 1252798 [C] | Wizzkidd | 3/5 00:19 | Einfach | Batman | CBB | Creighton to win 2023 NCAAB Championship | None | 26.000 | 100.00 USD | offen | ? USD |
| 1217702 [C] | Wizzkidd | 2/12 00:03 | Einfach | Batman | MMA | Deron Williams ml vs Frank Gore | None | 1.625 | 1 600.00 USD | Gewinn | 2 600.00 USD |
| 1214205 [C] | Wizzkidd | 9/11 06:50 | Einfach | Matt_Youmans | CBB | Texas to win March Madness title in 2022 | None | 26.000 | 100.00 USD | offen | ? USD |
| 1209709 [C] | Wizzkidd | 19/10 21:44 | Einfach | 8_Ball | NBA | Josh Giddey to win rookie of the year for OKC | None | 26.000 | 100.00 USD | offen | ? USD |
| 1207400 [C] | Wizzkidd | 6/10 02:15 | Einfach | Andy_MacNeil | NHL | Edmonton Oilers to win the Stanley Cup | None | 26.000 | 100.00 USD | offen | ? USD |
| 1123730 [C] | guest | 27/8 10:12 | Einfach | bet365 | football | Barcelona- Real madrid | 12312at | 2.600 | 1 000.00 USD | offen | ? USD |
| 857040 [C] | Scriber739 | 24/3 13:22 | Einfach | Red_Belly | Horse | Candlelight Star | Bet365 | 13.000 | 200.00 AUD | Verlust | 0.00 AUD |
| 1419405 [C] | Wizzkidd | 23/9 22:27 | Einfach | MAZI_Mr._$1500_A_Play | MLB | Boston ml vs Cleveland | None | 1.730 | 1 500.00 USD | Gewinn | 2 594.90 USD |
| N
1157570 [C] | Luciano26 | 21/1 14:53 | Einfach | Pinnacle | football | Eibar vs Atletico Madrid | Pinnacle | 1.720 | 1 500.00 EUR | Gewinn | 2 580.00 EUR |
| 1408225 [C] | Wizzkidd | 22/10 20:10 | Einfach | The_Real_Fats | NFL | Drake Maye the most passing yards in 2025-2026 season | None | 31.000 | 83.00 USD | offen | ? USD |
| 1357309 [C] | Wizzkidd | 10/12 11:19 | Einfach | Stuckey | NFL | Buffalo Bills to win the Superbowl in 2023-2024 | None | 51.000 | 50.00 USD | offen | ? USD |
| 1334798 [C] | Wizzkidd | 9/6 01:18 | Einfach | TCK_Premium | MLB | Cincinnati ml vs St Louis | None | 2.550 | 1 000.00 USD | Verlust | 0.00 USD |