


The brand new Tipbet sportsbook from Malta lets you choose your own first deposit bonus: either 200% up to €50 or 100% up to €100. Don't hesitate and start making money with your new account now!
| ID/Actions | User | Time | Type | Sources | Sports | Picks | Sportsbook | Odds | Amount | Result | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1421076 [C] | Wizzkidd | 18/10 21:13 | Single | ATS_Stats | NFL | Cleveland vs Baltimore under 40 | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1421284 [C] | Wizzkidd | 18/10 20:33 | Single | Philly_Godfather | NFL | Steelers -3.5 vs Buccaneers 2nd half | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1421282 [C] | Wizzkidd | 18/10 20:33 | Single | RBs_SportsPlays | NFL | Raiders +6.5 vs Bills | None | 1.909 | 200.00 USD | won | 381.82 USD |
| 1421321 [C] | Wizzkidd | 18/10 19:44 | Parlay | Philly_Godfather | NFL | #1 Carolina +3.5 vs Philadelphia #2 Carolina vs Philadelphia over 31 | None | 1.778 | 100.00 USD | won | 177.78 USD |
| 1421119 [C] | Wizzkidd | 17/10 18:06 | Single | AC_Sports_23 | CFB | Florida vs Texas under 52 | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1421105 [C] | Wizzkidd | 17/10 18:06 | Single | AC_Sports_23 | CFB | Ball State vs Bowling Green under 23.5 FH | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1421053 [C] | Wizzkidd | 15/10 23:01 | Single | RBs_SportsPlays | TENNIS | Rafael Jodar ml vs Casper Ruud | None | 1.769 | 200.00 USD | won | 353.85 USD |
| 1421029 [C] | Wizzkidd | 15/10 19:40 | Single | The_Sharp_Plays | Soccer | Bayer Leverkusen @ Lech Poznan OVER 3.5 | None | 1.980 | 100.00 USD | won | 198.04 USD |
| 1421028 [C] | Wizzkidd | 15/10 19:40 | Single | The_Sharp_Plays | Soccer | Crvena Zvezda @ Lugano OVER 3 | None | 2.020 | 100.00 USD | won | 202.00 USD |
| 1421016 [C] | Wizzkidd | 14/10 15:58 | Single | AC_Sports_23 | CFB | Western Kentucky -1 vs Sam Houston State | None | 1.909 | 100.00 USD | won | 190.91 USD |
| N
1420914 [C] | Wizzkidd | 14/10 01:17 | Single | Tokyo_Brandon | MLB | Milwaukee +1.5 vs LAD | None | 1.690 | 200.00 USD | won | 337.93 USD |
| 1421015 [C] | Wizzkidd | 14/10 00:05 | Single | Philly_Godfather | MLB | YRFI Milwaukee vs LAD | None | 2.070 | 100.00 USD | won | 207.00 USD |
| 1421013 [C] | Wizzkidd | 14/10 00:05 | Single | Wizzkidd | MLB | Missouri State ml vs Kennesaw State | None | 1.606 | 100.00 USD | won | 160.61 USD |
| 1421002 [C] | Wizzkidd | 14/10 00:05 | Single | Nicky_Ca$hin | CFB | Kennesaw State vs Missouri State under 52.5 | None | 1.952 | 200.00 USD | won | 390.48 USD |
| 1420998 [C] | Wizzkidd | 14/10 00:05 | Single | Five_Star | CFB | Western Kentucky ml vs Sam Houston State | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1420997 [C] | Wizzkidd | 14/10 00:05 | Single | Empire_Elite | CFB | Western Kentucky +2 vs Sam Houston State | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1420921 [C] | Wizzkidd | 13/10 21:26 | Single | Wizzkidd | CFB | Middle Tennessee State +3.5 vs Delaware | None | 2.400 | 400.00 USD | won | 960.00 USD |
| 1420895 [C] | Wizzkidd | 13/10 17:16 | Parlay | Bunkys_Bangers | TENNIS | #1 Maja Chwalinska ml vs Mayar Sherif #2 Tsitsipas vs Medvedev over 21.5 | None | 1.815 | 100.00 USD | won | 181.51 USD |
| 1420885 [C] | Wizzkidd | 13/10 17:16 | Single | Wizzkidd | TENNIS | Alejandro Davidovich Fokina ml vs Hubert Hurkacz | None | 2.800 | 100.00 USD | won | 280.00 USD |
| N
1420869 [C] | Wizzkidd | 13/10 01:37 | Single | Bunkys_Bangers | NHL | Minnesota ml vs Vegas | None | 1.901 | 200.00 USD | won | 380.18 USD |