


Receive a free bet of up to 25 GBP or 25 EUR from the long-time sponsor of football club Watford.
| ID/Actions | User | Time | Type | Sources | Sports | Picks | Sportsbook | Odds | Amount | Result | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1421956 [C] | Wizzkidd | 2/11 21:22 | Single | Wizzkidd | CBB | Houston vs LaSalle under 136 | None | 1.735 | 100.00 USD | lost | 0.00 USD |
| 1421957 [C] | Wizzkidd | 2/11 21:22 | Single | Five_Star | NFL | Seattle ml vs Chicago | None | 1.571 | 100.00 USD | lost | 0.00 USD |
| 1421958 [C] | Wizzkidd | 2/11 21:22 | Single | Wizzkidd | NFL | Chicago -3 vs Seattle | None | 1.909 | 220.00 USD | won | 420.00 USD |
| 1421937 [C] | Wizzkidd | 2/11 20:33 | Single | Trendscenter | NFL | Bears +3 vs Seahawks | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1421938 [C] | Wizzkidd | 2/11 20:33 | Single | Nicky_Ca$hin | CBB | Pepperdine -3.5 vs Cornell | None | 1.909 | 150.00 USD | lost | 0.00 USD |
| 1421935 [C] | Wizzkidd | 2/11 19:15 | Single | Wizard_of_Wins | CFB | Arizona -3.5 vs UCLA | None | 1.847 | 200.00 USD | open | ? USD |
| 1421936 [C] | Wizzkidd | 2/11 19:15 | Single | Wizzkidd | CFB | Tennessee State +30.5 vs Murray State | None | 1.500 | 200.00 USD | won | 300.00 USD |
| 1421822 [C] | Wizzkidd | 2/11 17:58 | Single | Philly_Godfather | NFL | Seattle -3 vs Chicago | None | 1.909 | 100.00 USD | lost | 0.00 USD |
| 1421932 [C] | Wizzkidd | 2/11 15:57 | Single | Dan_Karpuc | NBA | Cleveland -3.5 vs OKC | None | 1.909 | 100.00 USD | open | ? USD |
| 1421933 [C] | Wizzkidd | 2/11 15:57 | Single | Dan_Karpuc | NBA | Washington ml vs Orlando | None | 2.410 | 100.00 USD | won | 241.00 USD |
| 1421934 [C] | Wizzkidd | 2/11 15:57 | Single | Wizzkidd | CFB | Murray State -16.5 vs Tennessee State | None | 1.870 | 100.00 USD | won | 186.96 USD |
| 1421931 [C] | Wizzkidd | 2/11 15:53 | Single | RBs_SportsPlays | CBB | Miami +6.5 vs Florida | None | 1.909 | 200.00 USD | open | ? USD |
| N
1421975 [C] | Wizzkidd | 2/11 04:05 | Single | Bet_the_Board_@_Payne_Insider | NFL | Caleb Williams over 22.5 rushing yards for Chicago vs Seattle | None | 1.909 | 200.00 USD | open | ? USD |
| 1421913 [C] | Wizzkidd | 2/11 02:09 | Single | Sharp_Sports_LLC | NBA | Nuggets vs Blazers over 231.5 | None | 1.909 | 150.00 USD | open | ? USD |
| 1421950 [C] | Wizzkidd | 2/11 01:28 | Single | Frankie_Diamonds | NBA | Milwaukee vs Minnesota over 230.5 | None | 1.909 | 100.00 USD | open | ? USD |
| N
1421904 [C] | Wizzkidd | 1/11 22:29 | Single | Philly_Godfather | NFL | Denver +1.5 vs Kansas City | None | 1.909 | 200.00 USD | won | 381.82 USD |
| 1421905 [C] | Wizzkidd | 1/11 22:29 | Single | Wizzkidd | NFL | Kansas City ml vs Denver | None | 2.200 | 100.00 USD | open | ? USD |
| 1421906 [C] | Wizzkidd | 1/11 22:29 | Single | Wizzkidd | NFL | Kansas City +2.5 vs Denver | None | 2.000 | 100.00 USD | open | ? USD |
| 1421908 [C] | Wizzkidd | 1/11 22:29 | Single | Jason_Logan | NFL | Tampa Bay -2.5 vs Atlanta | None | 1.909 | 100.00 USD | open | ? USD |
| 1421909 [C] | Wizzkidd | 1/11 22:29 | Single | Jason_McIntyre | NFL | Bills -3 vs Ravens | None | 1.909 | 100.00 USD | open | ? USD |