


The brand new Tipbet sportsbook from Malta lets you choose your own first deposit bonus: either 200% up to €50 or 100% up to €100. Don't hesitate and start making money with your new account now!
| ID/Aktion | Benutzer | Zeit | Typ | Quellen | Sportarten | Tipps | Wettbüro | Quote | Einsatz | Ergebnis | Auszahlung |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1420767 [C] | Wizzkidd | 10/10 23:39 | Einfach | AC_Sports_23 | CFB | Minnesota vs Purdue under 50 | None | 1.909 | 100.00 USD | Verlust | 0.00 USD |
| N
1420766 [C] | Wizzkidd | 10/10 23:39 | Einfach | Bunkys_Bangers | MLB | CWS vs Cleveland over 7 | None | 1.909 | 300.00 USD | Verlust | 0.00 USD |
| 1420765 [C] | Wizzkidd | 10/10 23:39 | Einfach | HermesBet_+_Wolf | CFB | Penn State -1.5 vs USC | None | 1.909 | 100.00 USD | offen | ? USD |
| 1420764 [C] | Wizzkidd | 10/10 23:39 | Einfach | Empire_Elite | CFB | Penn State +3 vs USC | None | 1.645 | 200.00 USD | offen | ? USD |
| 1420763 [C] | Wizzkidd | 10/10 23:39 | Einfach | The_Sharp_Plays | CFB | Penn State +1.5 vs USC | None | 1.893 | 100.00 USD | offen | ? USD |
| 1420762 [C] | Wizzkidd | 10/10 23:39 | Einfach | The_Sharp_Plays | CFB | Alabama -1.5 vs Georgia | None | 1.909 | 100.00 USD | offen | ? USD |
| 1420761 [C] | Wizzkidd | 10/10 23:39 | Einfach | AC_Sports_23 | CFB | USC pk vs Penn State | None | 1.909 | 100.00 USD | Gewinn | 190.91 USD |
| 1420760 [C] | Wizzkidd | 10/10 23:39 | Einfach | Wizzkidd | CFB | Purdue +3 vs Minnesota | None | 1.870 | 200.00 USD | offen | ? USD |
| 1420759 [C] | Wizzkidd | 10/10 23:39 | Einfach | Phantom_Picks | CFB | Georgia ml vs Alabama | None | 2.050 | 20 000.00 USD | Gewinn | 41 000.00 USD |
| 1420758 [C] | Wizzkidd | 10/10 23:39 | Einfach | Wizzkidd | CFB | UCLA ml vs Oregon | None | 1.455 | 100.00 USD | offen | ? USD |
| 1420757 [C] | Wizzkidd | 10/10 23:39 | Einfach | LearLocks | MMA | ANDRE FILI ML vs Kai Tamaka III | None | 1.690 | 150.00 USD | offen | ? USD |
| 1420756 [C] | Wizzkidd | 10/10 23:39 | Einfach | Trendscenter | CFB | San Diego State +16.5 vs Oregon State | None | 1.909 | 100.00 USD | offen | ? USD |
| 1420755 [C] | Wizzkidd | 10/10 23:39 | Einfach | Trendscenter | CFB | Georgia Southern +7.5 vs James Madison | None | 1.909 | 100.00 USD | offen | ? USD |
| N
1420754 [C] | Wizzkidd | 10/10 23:10 | Einfach | Brad_Powers | CFB | LSU -8.5 vs Kentucky | None | 1.909 | 200.00 USD | offen | ? USD |
| N
1420753 [C] | Wizzkidd | 10/10 15:47 | Einfach | Adam_Kramer | CFB | Purdue +2.5 vs Minnesota | None | 1.909 | 200.00 USD | offen | ? USD |
| 1420752 [C] | Wizzkidd | 10/10 23:10 | Einfach | Brad_Powers | CFB | UNLV +3.5 vs North Dakota State | None | 1.909 | 100.00 USD | offen | ? USD |
| 1420751 [C] | Wizzkidd | 10/10 23:10 | Einfach | Brad_Powers | CFB | Texas A&M +5 vs Missouri | None | 1.909 | 100.00 USD | offen | ? USD |
| N
1420750 [C] | Wizzkidd | 10/10 23:10 | Einfach | Nicky_Ca$hin | CFB | Penn State ml vs USC | None | 1.833 | 500.00 USD | offen | ? USD |
| 1420749 [C] | Wizzkidd | 10/10 15:47 | Einfach | Fairway_Jay | CFB | LSU -8.5 vs Kentucky | None | 1.909 | 100.00 USD | offen | ? USD |
| 1420748 [C] | Wizzkidd | 10/10 15:47 | Einfach | Fairway_Jay | CFB | USC +1.5 vs Penn State | None | 1.909 | 100.00 USD | offen | ? USD |