


Pinnacle ist wahrscheinlich das beste Wettbüro der Welt. Bei Pinnacle bekommt man keinen Bonus von einer Einzahlung. Bei Pinnacle bekommt man die besten Quoten, die es gibt, und dass ist ja ein Bonus fürs ganze Leben.
Wo du gewöhnlich mit 1,80-1,80 Quotenniveau wetten musst, gibt dir Pinnacle oft 1,96-1,96. Auch die Spieler, die langzeitig gewinnen, werden von Pinnacle nie limitiert. Die Auszahlungen sind superschnell. Es gibt einfach keinen Grund zu warten und sich die beste Value entgehen zu lassen.
| ID/Aktion | Benutzer | Zeit | Typ | Quellen | Sportarten | Tipps | Wettbüro | Quote | Einsatz | Ergebnis | Auszahlung |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 853786 [C] | Scriber739 | 18/3 12:16 | Einfach | Scriber739 | Horse | Modern News | Bet365 | 51.000 | 50.00 AUD | offen | ? AUD |
| 1406639 [C] | Wizzkidd | 28/9 21:59 | Einfach | Linemaker_Sports | NFL | Patrick Mahomes ove 200 passing yards for KC vs Balty | None | 1.270 | 2 000.00 USD | Gewinn | 2 540.54 USD |
| 1318453 [C] | Wizzkidd | 1/4 19:12 | Kombi | 8_Ball | CBB MLB | #1 San Diego State ml vs Florida Atlantic #2 Miami ml vs UConn #3 Atlanta ml vs Washington #4 San Francisco and NY Yankees under 8.5 #5 Houston ml vs CWS | None | 25.378 | 100.00 USD | Verlust | 0.00 USD |
| 1407008 [C] | Wizzkidd | 4/10 20:45 | Kombi | Philly_Godfather | NFL CFB | #1 Buffalo -7 vs New England #2 Florida State +6 vs Miami #3 Fresno State -12.5 vs Nevada #4 Washington -4 vs Maryland #5 California +4 vs Duke | None | 25.359 | 100.00 USD | Verlust | 0.00 USD |
| 1243758 [C] | Wizzkidd | 8/4 22:11 | Kombi | 8_Ball | MLB | #1 Phillies ml vs Athletics #2 Twins ml vs Mariners #3 White Sox ml vs Tigers #4 Rangers ml vs Blue Jays #5 Reds and Braves under 9 | None | 25.117 | 100.00 USD | Verlust | 0.00 USD |
| 1408227 [C] | Wizzkidd | 22/10 20:10 | Einfach | The_Real_Fats | NFL | Jonathan Cooper the most sacks in 2025-2026 season | None | 25.000 | 100.00 USD | offen | ? USD |
| 1408226 [C] | Wizzkidd | 22/10 20:10 | Einfach | The_Real_Fats | NFL | Rashan Gary the most sacks in 2025-2026 season | None | 25.000 | 100.00 USD | offen | ? USD |
| 1341848 [C] | Wizzkidd | 26/8 02:16 | Einfach | Kevin_Dolan | BOXING | Daniel Dubois to win vs Oleksandr Usyk in rounds 1-4 | None | 25.000 | 100.00 USD | Verlust | 0.00 USD |
| 1249326 [C] | Wizzkidd | 30/4 20:35 | Einfach | Chris_Jordan | BOXING | Oscar Valdez vs. Shakur Stevenson | None | 5.000 | 500.00 USD | Verlust | 0.00 USD |
| 803706 [C] | xaxiiik | 22/9 17:40 | Einfach | xaxiiik | tenis | B. Paire - Goffin 1 | Tipsport | 2.480 | 1 000.00 CZK | Gewinn | 2 480.00 CZK |
| 139409 [C] | Pandalfin | 16/3 11:19 | Einfach | Pandalfin | tenis | Tomas Berdych - Rafael Nadal Vyhra Nadal | PinnacleSports | 1.500 | 1 646.67 CZK | Gewinn | 2 470.01 CZK |
| N
1259711 [C] | Wizzkidd | 28/5 00:17 | Einfach | Batman | TENNIS | Hubert Hurkacz ml vs David Goffin | None | 1.690 | 1 450.00 USD | Gewinn | 2 450.01 USD |
| 1245956 [C] | Wizzkidd | 15/4 20:31 | Einfach | Batman | MMA | Vadim Nemkov ml vs Corey Anderson | None | 1.690 | 1 450.00 USD | Storno | 1 450.00 USD |
| 1345571 [C] | Wizzkidd | 23/9 21:59 | Einfach | 8_Ball | MLB | Baltimore ml vs Cleveland | None | 1.699 | 1 430.00 USD | offen | ? USD |
| 1407129 [C] | Wizzkidd | 5/10 17:11 | Einfach | The_Real_Fats | NFL | Cleveland ml vs Minnesota | None | 1.709 | 1 410.00 USD | Verlust | 0.00 USD |
| 650880 [C] | Wizzkidd | 11/8 02:18 | Einfach | xxx | MLB | Texas -140 vs Colorado | None | 1.714 | 1 400.00 USD | Verlust | 0.00 USD |
| 1421494 [C] | Wizzkidd | 1/6 16:13 | Einfach | Jason_McIntyre | NFL | Green Bay to win the 2027 Super Bowl | None | 12.000 | 200.00 USD | offen | ? USD |
| 1242958 [C] | Wizzkidd | 5/4 23:08 | Einfach | Batman | Golf | Tiger Woods to make the cut at 2022 Masters | None | 2.400 | 1 000.00 USD | Gewinn | 2 400.00 USD |
| 855902 [C] | Scriber739 | 24/3 00:45 | Einfach | Most_DIZZYS | AFL | Zorko | PointsBet | 12.000 | 200.00 AUD | Verlust | 0.00 AUD |
| 855893 [C] | Scriber739 | 23/3 23:05 | Einfach | Red_Belly | Horse | In Her Time | Bet365 | 4.000 | 600.00 AUD | Gewinn | 2 400.00 AUD |