


Pinnacle is widely considered the best sportsbook online and it also offers the best bonus. It is not about any percentage of your deposit: by betting at Pinnacle, you are giving yourself a bonus for life. Pinnacle generally has the highest odds available. Where your ordinary bookie offers you 1.8-1.8 (or -125/-125), Pinnacle often goes up to 1.96-1.96 (or -104/-104). Pinnacle welcomes even the serious winning players and never closes or limits their accounts. Considering the super fast payouts, there really is no reason to keep playing for lower odds.
| ID/Actions | User | Time | Type | Sources | Sports | Picks | Sportsbook | Odds | Amount | Result | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1420562 [C] | Wizzkidd | 8/10 21:00 | Single | Nicky_Ca$hin | CFB | UTSA -6.5 vs South Florida | None | 1.870 | 200.00 USD | won | 373.91 USD |
| 1420561 [C] | Wizzkidd | 8/10 21:00 | Single | ATS_Stats | MLB | CWS vs Cleveland over 7.5 | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1420560 [C] | Wizzkidd | 8/10 21:00 | Single | ATS_Stats | NHL | Utah ml vs Boston | None | 1.813 | 100.00 USD | lost | 0.00 USD |
| 1420559 [C] | Wizzkidd | 8/10 21:00 | Single | Trendscenter | MLB | CWS vs Cleveland over 7.5 | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1420558 [C] | Wizzkidd | 8/10 21:00 | Single | Tiger | CFB | Western Kentucky ml vs Missouri State | None | 2.040 | 100.00 USD | won | 204.00 USD |
| 1420557 [C] | Wizzkidd | 8/10 21:00 | Single | Poker_Boys | NFL | Tampa Bay vs Dallas over 48.5 | None | 1.909 | 100.00 USD | lost | 0.00 USD |
| 1420556 [C] | Wizzkidd | 8/10 21:00 | Single | BlackSheep_@BurytheRightNumber | MLB | CWS vs Cleveland under 7.5 | None | 1.909 | 100.00 USD | lost | 0.00 USD |
| N
1420542 [C] | Wizzkidd | 8/10 20:12 | Single | Tokyo_Brandon | MLB | NRFI CWS vs Cleveland | None | 1.625 | 200.00 USD | won | 325.00 USD |
| 1420541 [C] | Wizzkidd | 8/10 20:12 | Single | Wizzkidd | MLB | NRFI CWS vs Cleveland | None | 1.625 | 200.00 USD | won | 325.00 USD |
| N
1420540 [C] | Wizzkidd | 8/10 20:06 | Single | Wizzkidd | MLB | CWS ml vs Cleveland | None | 2.020 | 300.00 USD | lost | 0.00 USD |
| 1420552 [C] | Wizzkidd | 8/10 03:13 | Single | System_Plays | Soccer | Brazil SA Atl MG DC ml vs Ath PR | None | 1.741 | 100.00 USD | lost | 0.00 USD |
| 1420551 [C] | Wizzkidd | 8/10 03:13 | Single | System_Plays | CFB | South Florida +7.5 vs UTSA | None | 1.820 | 100.00 USD | won | 181.97 USD |
| 1420543 [C] | Wizzkidd | 8/10 03:13 | Single | Toast | NFL | Brandon Aubrey over 7.5 points for Dallas vs Tampa Bay | None | 1.714 | 125.00 USD | lost | 0.00 USD |
| 1420487 [C] | Wizzkidd | 8/10 03:13 | Single | ATS_Stats | NFL | Dallas ml vs Tampa Bay | None | 1.227 | 100.00 USD | lost | 0.00 USD |
| 1420550 [C] | Wizzkidd | 8/10 03:13 | Single | System_Plays | NFL | Tampa Bay +8.5 vs Dallas | None | 1.909 | 100.00 USD | won | 190.91 USD |
| 1420472 [C] | Wizzkidd | 7/10 23:30 | Single | Unders_Goat | MLB | Max Fried under 4.5 strikeouts for NYY vs Tampa Bay | None | 1.833 | 125.00 USD | lost | 0.00 USD |
| 1420554 [C] | Wizzkidd | 7/10 21:01 | Single | Philly_Godfather | NFL | Philadelphia Eagles to miss the playoffs in 2026-27 season | None | 1.667 | 200.00 USD | open | ? USD |
| 1420553 [C] | Wizzkidd | 7/10 21:01 | Single | Philly_Godfather | NFL | Bears +210 to win the NFC North in 2026-27 season | None | 3.100 | 200.00 USD | open | ? USD |
| 1420539 [C] | Wizzkidd | 7/10 21:01 | Single | Bunkys_Bangers | MLB | Dodgers ml vs Braves | None | 1.667 | 200.00 USD | won | 333.33 USD |
| N
1420471 [C] | Wizzkidd | 7/10 21:01 | Single | Pardon_My_Picks | MLB | LAD ml vs Atlanta | None | 1.690 | 500.00 USD | won | 844.83 USD |